From fully-funded programs to partial grants, here's everything Indian students need to know about scholarships for studying in USA, UK, Canada, Australia, and Europe.
Studying abroad is a dream for millions of Indian students, but the cost can be daunting. The good news? Billions of dollars in scholarships go unclaimed every year. Here's your comprehensive guide to funding your international education.
Overview: Study Abroad Costs
| Country | Tuition (Annual) | Living Cost | Total (2 Years) |
|---|---|---|---|
| USA | ₹30-60 LPA | ₹15-25 LPA | ₹90-170 LPA |
| UK | ₹20-45 LPA | ₹12-20 LPA | ₹64-130 LPA |
| Canada | ₹15-35 LPA | ₹10-15 LPA | ₹50-100 LPA |
| Australia | ₹20-40 LPA | ₹12-18 LPA | ₹64-116 LPA |
| Germany | ₹0-5 LPA | ₹8-12 LPA | ₹16-34 LPA |
Coverage: Full tuition + living + travel + health insurance Value: Up to $50,000/year
Types:
| Program | For Whom | Duration |
|---|---|---|
| Master's Fellowship | Working professionals | 1-2 years |
| Doctoral Research | PhD candidates | 6-12 months |
| Academic & Professional Excellence | Faculty/professionals | 3-9 months |
Eligibility:
Application: February-May each year Website: usief.org.in
Coverage: Full tuition + living (₹35,000/month) + travel Value: Up to £40,000
Eligibility:
Application: August-November Website: chevening.org
Success Tips:
Coverage: Full tuition + living + travel For: Master's and PhD
Types:
| Type | Duration | Stipend |
|---|---|---|
| Master's | 1 year | £1,236/month |
| PhD | 3 years | £1,236/month |
| Split-site PhD | 1 year | £1,236/month |
Eligibility:
Application: October-December Website: cscuk.fcdo.gov.uk
Coverage: Tuition-free + €934/month stipend + travel + insurance
Programs:
| Program | Level | Duration |
|---|---|---|
| Study Scholarships | Master's | 10-24 months |
| Research Grants | PhD | Up to 4 years |
| Bi-National Programs | Various | Varies |
Eligibility:
Application: October-November Website: daad.de
Coverage: Full tuition + €1,400/month + travel + insurance Value: Up to €49,000 for 2-year Master's
Features:
Popular Programs for Indians:
Application: October-January (varies by program) Website: eacea.ec.europa.eu/erasmus-plus
Coverage: Full tuition + living + travel + health Value: Up to AUD 300,000
Eligibility:
Application: February-April Website: australiaawardsindia.org
| Scholarship | Amount | University |
|---|---|---|
| Stanford Knight-Hennessy | Full funding | Stanford |
| Yale World Fellows | Full funding | Yale |
| Columbia Scholarship | 50-100% | Columbia |
| Merit Scholarships | $10-50K | Various |
University-Specific:
| Scholarship | Amount | Universities |
|---|---|---|
| Rhodes Scholarship | Full funding | Oxford |
| Gates Cambridge | Full funding | Cambridge |
| Clarendon | Full tuition | Oxford |
| Think Big | £2,000-10,000 | Bristol |
| Global Excellence | Up to £10,000 | Nottingham |
| Scholarship | Amount | For |
|---|---|---|
| Vanier CGS | CAD 50,000/year | PhD |
| Lester B. Pearson | Full funding | Undergrad (UofT) |
| University of Waterloo | Up to CAD 10,000 | Various |
| UBC International | CAD 5,000-40,000 | Various |
| Scholarship | Amount | Universities |
|---|---|---|
| Melbourne Graduate | AUD 30,000 | Melbourne |
| Sydney International | Up to AUD 40,000 | Sydney |
| Monash International | AUD 10,000/year | Monash |
| UNSW International | Up to 100% tuition | UNSW |
| Scholarship | Field | Value |
|---|---|---|
| Google Lime | CS/Tech | $10,000 |
| Microsoft Scholarship | CS | $20,000 |
| NVIDIA Graduate | AI/ML | $25,000 |
| Intel Scholarship | Engineering | Varies |
| Scholarship | School | Value |
|---|---|---|
| Forte Fellowship | Various | $25-100K |
| Forté Foundation | Women in MBA | $25,000+ |
| Wharton Emerging Economy | Wharton | Variable |
| ISB-IVEY | ISB+Ivey | Full tuition |
| Scholarship | Field | Value |
|---|---|---|
| Inlaks Scholarship | Various | Full funding |
| Charles Wallace Trust | Arts/Culture | Up to £8,000 |
| Felix Scholarship | Humanities | Full funding |
For Fall 2026 Admission:
| Month | Activity |
|---|---|
| Jan-Mar 2025 | Research programs, take GRE/GMAT |
| Apr-Jun 2025 | Take TOEFL/IELTS, shortlist universities |
| Jul-Sep 2025 | Write SOPs, get recommendations |
| Oct-Dec 2025 | Submit applications |
| Jan-Mar 2026 | Interview rounds, decisions |
| Apr-Jun 2026 | Accept offer, visa process |
| Aug 2026 | Depart for studies |
1. Start Early
2. Build a Strong Profile
3. Write Compelling Essays
4. Get Strong Recommendations
5. Apply to Multiple Scholarships
Websites:
Books:
Counseling:
Remember: Scholarships reward merit, potential, and preparation. Start your journey today!
education
From record-breaking packages to emerging sectors, here's everything you need to know about campus placements this year including top recruiters and salary trends.
As automation transforms traditional jobs, a new generation of Indians is embracing unconventional careers with remarkable success.