From record-breaking packages to emerging sectors, here's everything you need to know about campus placements this year including top recruiters and salary trends.
The 2025-26 campus placement season has been a rollercoaster. While some sectors saw unprecedented hiring, others remained cautious. Here's a comprehensive analysis of placement trends, top recruiters, and what fresh graduates can expect.
Placement Season Overview 2025-26
| Metric | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Average offers (Top IITs) | 1.8 per student | 1.6 | +12.5% |
| Highest domestic package | ₹3.2 Cr (IIT Bombay) | ₹2.8 Cr | +14% |
| Highest international | $450K (IIT Delhi) | $380K | +18% |
| Average package (IITs) | ₹26.5 LPA | ₹24.8 LPA | +7% |
| Average package (NITs) | ₹14.2 LPA | ₹13.5 LPA | +5% |
| Average package (Top private) | ₹12.8 LPA | ₹11.5 LPA | +11% |
Top Paying Sectors
Average Package: ₹45-80 LPA Top Package: ₹3.2 Cr (Optiver, IIT Bombay)
Top Recruiters:
| Company | Base Package | Hiring Count |
|---|---|---|
| Optiver | ₹1.2-1.8 Cr | 15-20 |
| Tower Research | ₹80L-1.5 Cr | 20-25 |
| Graviton | ₹60-90 LPA | 30-40 |
| WorldQuant | ₹50-80 LPA | 25-30 |
| DE Shaw | ₹45-70 LPA | 40-50 |
Skills Required: Quantitative aptitude, C++, Python, probability, financial markets
Average Package: ₹25-50 LPA Top Package: ₹1.2 Cr (Google, IIT Kanpur)
Top Recruiters:
| Company | Package Range | Roles |
|---|---|---|
| ₹45-65 LPA | SWE, ML | |
| Microsoft | ₹42-55 LPA | SDE, PM |
| Amazon | ₹35-48 LPA | SDE |
| Apple | ₹40-55 LPA | Hardware, Software |
| Meta | ₹50-70 LPA | SWE, Research |
| Uber | ₹38-52 LPA | SDE |
| Flipkart | ₹32-45 LPA | SDE, DS |
Skills Required: DSA, system design, programming (any language), problem-solving
Average Package: ₹25-40 LPA Top Package: ₹75 LPA (McKinsey)
Top Recruiters:
| Company | Package | Target Colleges |
|---|---|---|
| McKinsey | ₹45-75 LPA | IIMs, IITs, ISB |
| BCG | ₹40-65 LPA | IIMs, XLRI, IITs |
| Bain | ₹38-60 LPA | IIMs, IITs |
| Kearney | ₹30-45 LPA | IIMs, Top MBA |
| Strategy& | ₹32-48 LPA | IIMs |
Skills Required: Case studies, structured thinking, communication, analytics
Average Package: ₹22-35 LPA Top Package: ₹55 LPA (Goldman Sachs)
Top Recruiters:
| Company | Package | Roles |
|---|---|---|
| Goldman Sachs | ₹30-55 LPA | Analyst |
| Morgan Stanley | ₹28-48 LPA | IB, Tech |
| JP Morgan | ₹25-42 LPA | IB, Tech |
| Citi | ₹22-38 LPA | Analyst |
| Barclays | ₹20-35 LPA | Analyst |
Skills Required: Financial modeling, valuation, Excel, accounting basics
Average Package: ₹18-35 LPA Top Package: ₹85 LPA (OpenAI via referral)
Top Recruiters:
| Company | Package | Focus Area |
|---|---|---|
| Nvidia | ₹40-60 LPA | AI/ML |
| Adobe | ₹28-45 LPA | GenAI |
| Salesforce | ₹25-40 LPA | AI Products |
| IBM Research | ₹22-38 LPA | Research |
| Fractal | ₹18-30 LPA | Analytics |
Skills Required: Python, ML/DL frameworks, statistics, NLP/CV experience
Average Package: ₹12-25 LPA
Top Recruiters by Sector:
Semiconductor:
| Company | Package |
|---|---|
| Intel | ₹22-35 LPA |
| Qualcomm | ₹25-40 LPA |
| AMD | ₹20-32 LPA |
| Samsung R&D | ₹18-28 LPA |
Automotive:
| Company | Package |
|---|---|
| Mercedes R&D | ₹15-25 LPA |
| BMW Tech | ₹14-22 LPA |
| Tata Motors | ₹10-16 LPA |
| Maruti Suzuki | ₹9-14 LPA |
FMCG/Manufacturing:
| Company | Package |
|---|---|
| P&G | ₹20-28 LPA |
| Unilever | ₹18-25 LPA |
| ITC | ₹14-20 LPA |
| Asian Paints | ₹12-18 LPA |
Placement Statistics by College Category
IITs (Top 7)
| Institute | Highest | Average | Placement % |
|---|---|---|---|
| IIT Bombay | ₹3.2 Cr | ₹28.5 LPA | 92% |
| IIT Delhi | ₹2.8 Cr | ₹27.2 LPA | 90% |
| IIT Madras | ₹2.4 Cr | ₹26.8 LPA | 91% |
| IIT Kanpur | ₹2.2 Cr | ₹25.5 LPA | 88% |
| IIT Kharagpur | ₹2.0 Cr | ₹24.2 LPA | 87% |
| IIT Roorkee | ₹1.8 Cr | ₹22.8 LPA | 85% |
| IIT Guwahati | ₹1.6 Cr | ₹21.5 LPA | 84% |
NITs (Top 5)
| Institute | Highest | Average | Placement % |
|---|---|---|---|
| NIT Trichy | ₹85 LPA | ₹16.2 LPA | 88% |
| NIT Surathkal | ₹72 LPA | ₹15.5 LPA | 86% |
| NIT Warangal | ₹68 LPA | ₹14.8 LPA | 85% |
| VNIT Nagpur | ₹58 LPA | ₹13.2 LPA | 82% |
| MNNIT | ₹52 LPA | ₹12.5 LPA | 80% |
Private Universities
| Institute | Highest | Average | Placement % |
|---|---|---|---|
| BITS Pilani | ₹1.2 Cr | ₹18.5 LPA | 92% |
| VIT Vellore | ₹48 LPA | ₹8.2 LPA | 85% |
| SRM Chennai | ₹42 LPA | ₹7.5 LPA | 78% |
| Manipal | ₹38 LPA | ₹8.8 LPA | 82% |
| Thapar | ₹45 LPA | ₹9.2 LPA | 80% |
Emerging Sectors to Watch
| Sector | Growth | Starting Package |
|---|---|---|
| EV/Clean Tech | +45% hiring | ₹8-15 LPA |
| Space Tech | +60% hiring | ₹10-18 LPA |
| Healthcare Tech | +35% hiring | ₹8-14 LPA |
| Fintech | +25% hiring | ₹12-22 LPA |
| Gaming | +40% hiring | ₹8-16 LPA |
| Cybersecurity | +50% hiring | ₹10-20 LPA |
How to Prepare for Campus Placements
6 Months Before:
3 Months Before:
1 Month Before:
Resources:
Final Advice
The job market rewards preparation. Start early, stay consistent, and remember that your first job isn't your last.
education
From fully-funded programs to partial grants, here's everything Indian students need to know about scholarships for studying in USA, UK, Canada, Australia, and Europe.
As automation transforms traditional jobs, a new generation of Indians is embracing unconventional careers with remarkable success.