With the Women's Premier League entering its final phase, the race for playoffs intensifies. Here's the complete points table, recent results, and qualification scenarios.
The Women's Premier League 2026 is heading towards a thrilling climax with just 10 matches remaining in the league stage. Here's everything you need to know about the current standings and recent results.
Current Points Table (As of January 14, 2026)
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 9 | 7 | 2 | 0 | 14 | +0.892 |
| 2 | Royal Challengers Bangalore | 9 | 6 | 3 | 0 | 12 | +0.654 |
| 3 | Delhi Capitals | 8 | 5 | 3 | 0 | 10 | +0.423 |
| 4 | UP Warriorz | 8 | 4 | 4 | 0 | 8 | +0.156 |
| 5 | Gujarat Giants | 9 | 3 | 6 | 0 | 6 | -0.312 |
Recent Results
Match 32: Mumbai Indians vs Gujarat Giants January 13, 2026 - Wankhede Stadium, Mumbai
Mumbai Indians sealed their playoff spot with a dominant 8-wicket victory.
| Gujarat Giants | 128/7 (20 overs) |
|---|---|
| Beth Mooney | 45 (38) |
| Saika Ishaque | 3/22 (4 overs) |
| Mumbai Indians | 132/2 (16.4 overs) |
|---|---|
| Hayley Matthews | 68* (48) |
| Natalie Sciver-Brunt | 42* (35) |
Player of the Match: Hayley Matthews
Match 31: Royal Challengers Bangalore vs UP Warriorz January 12, 2026 - M. Chinnaswamy Stadium, Bangalore
RCB maintained second position with a close 12-run victory.
| RCB | 165/4 (20 overs) |
|---|---|
| Smriti Mandhana | 78 (52) |
| Ellyse Perry | 45 (32) |
| UP Warriorz | 153/8 (20 overs) |
|---|---|
| Deepti Sharma | 52 (41) |
| Shreyanka Patil | 3/28 (4 overs) |
Player of the Match: Smriti Mandhana
Match 30: Delhi Capitals vs Gujarat Giants January 11, 2026 - Arun Jaitley Stadium, Delhi
Delhi Capitals kept their playoff hopes alive with a comfortable 6-wicket win.
| Gujarat Giants | 142/6 (20 overs) |
|---|---|
| Ashleigh Gardner | 55 (42) |
| Radha Yadav | 2/24 (4 overs) |
| Delhi Capitals | 146/4 (18.2 overs) |
|---|---|
| Meg Lanning | 62* (45) |
| Jemimah Rodrigues | 38 (29) |
Player of the Match: Meg Lanning
Top Run Scorers
| Player | Team | Matches | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Smriti Mandhana | RCB | 9 | 412 | 51.50 | 142.56 | 1 | 3 |
| Hayley Matthews | MI | 9 | 385 | 48.12 | 148.26 | 0 | 4 |
| Meg Lanning | DC | 8 | 356 | 50.85 | 135.87 | 0 | 4 |
| Beth Mooney | GG | 9 | 298 | 33.11 | 121.63 | 0 | 2 |
| Deepti Sharma | UPW | 8 | 276 | 39.42 | 118.45 | 0 | 2 |
Top Wicket Takers
| Player | Team | Matches | Wickets | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Saika Ishaque | MI | 9 | 15 | 14.20 | 6.82 | 3/22 |
| Shreyanka Patil | RCB | 9 | 14 | 16.57 | 7.12 | 3/28 |
| Sophie Ecclestone | UPW | 8 | 12 | 18.33 | 6.45 | 3/18 |
| Radha Yadav | DC | 8 | 11 | 19.09 | 7.28 | 2/24 |
| Ashleigh Gardner | GG | 9 | 10 | 22.40 | 7.65 | 2/19 |
Playoff Scenarios
Mumbai Indians (14 pts): Qualified for playoffs. Can finish Top 2 with one more win.
RCB (12 pts): Need 1 win from remaining 1 match to secure playoff spot. Top 2 finish likely.
Delhi Capitals (10 pts): Need to win remaining 2 matches. NRR could be crucial.
UP Warriorz (8 pts): Must win all 2 remaining matches and hope DC loses at least once.
Gujarat Giants (6 pts): Eliminated from playoff contention.
Remaining Matches
| Date | Match | Venue |
|---|---|---|
| Jan 15 | DC vs UPW | Delhi |
| Jan 16 | MI vs RCB | Mumbai |
| Jan 17 | GG vs UPW | Ahmedabad |
| Jan 18 | RCB vs DC | Bangalore |
| Jan 19 | MI vs GG | Mumbai |
Playoffs Schedule
| Match | Date | Venue |
|---|---|---|
| Eliminator | Jan 22 | Delhi |
| Qualifier | Jan 23 | Mumbai |
| Final | Jan 26 | Mumbai |
The final week promises intense action as three teams battle for two remaining playoff spots!
sports
Virat Kohli's majestic 113 leads India to a comprehensive 7-wicket victory, clinching the ODI series 2-0 with one match to go.
1d ago
India chased down 236 with ease as Shubman Gill's brilliant century guided the hosts to a commanding win in the series opener.
4d ago
The T20 World Cup 2026 is set to be hosted by India and Sri Lanka. Here's everything you need to know about the tournament schedule and format.