The T20 World Cup 2026 is set to be hosted by India and Sri Lanka. Here's everything you need to know about the tournament schedule and format.
The ICC T20 World Cup 2026 is scheduled to be jointly hosted by India and Sri Lanka, bringing the shortest format's biggest tournament to the subcontinent. Here's the complete guide to the upcoming mega event.
Tournament Overview
| Detail | Information |
|---|---|
| Tournament | ICC Men's T20 World Cup 2026 |
| Hosts | India & Sri Lanka |
| Dates | October 15 - November 15, 2026 |
| Teams | 20 |
| Matches | 55 |
| Format | Group Stage + Super 8 + Knockouts |
Host Venues
India (10 Venues)
| Venue | City | Capacity |
|---|---|---|
| Narendra Modi Stadium | Ahmedabad | 132,000 |
| Eden Gardens | Kolkata | 66,000 |
| M.A. Chidambaram Stadium | Chennai | 50,000 |
| Wankhede Stadium | Mumbai | 33,000 |
| M. Chinnaswamy Stadium | Bangalore | 40,000 |
| Arun Jaitley Stadium | Delhi | 41,000 |
| Rajiv Gandhi Stadium | Hyderabad | 55,000 |
| BRSABV Ekana Stadium | Lucknow | 50,000 |
| PCA Stadium | Mohali | 26,000 |
| HPCA Stadium | Dharamsala | 23,000 |
Sri Lanka (4 Venues)
| Venue | City | Capacity |
|---|---|---|
| R. Premadasa Stadium | Colombo | 35,000 |
| Pallekele International | Kandy | 35,000 |
| Galle International | Galle | 35,000 |
| Hambantota International | Hambantota | 35,000 |
Qualified Teams
Automatic Qualifiers (12 Teams)
Through Qualifiers (8 Teams) Regional qualifiers will determine the remaining 8 teams from:
Tournament Format
Round 1: Group Stage
20 teams divided into 4 groups of 5 teams each.
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| India | Australia | England | Pakistan |
| South Africa | New Zealand | West Indies | Sri Lanka |
| Bangladesh | Ireland | Afghanistan | Zimbabwe |
| Qualifier 1 | Qualifier 3 | Qualifier 5 | Qualifier 7 |
| Qualifier 2 | Qualifier 4 | Qualifier 6 | Qualifier 8 |
Top 2 from each group advance to Super 8
Round 2: Super 8
8 qualified teams divided into 2 groups of 4.
Top 2 from each Super 8 group advance to Semi-Finals
Knockout Stage
Key Dates
| Event | Date | Venue |
|---|---|---|
| Opening Ceremony | Oct 15 | Ahmedabad |
| First Match | Oct 16 | Ahmedabad |
| India's First Match | Oct 17 | Chennai |
| Super 8 Begins | Nov 1 | Various |
| Semi-Final 1 | Nov 12 | Mumbai |
| Semi-Final 2 | Nov 13 | Kolkata |
| Final | Nov 15 | Ahmedabad |
India's Group Stage Schedule
| Match | Opponent | Date | Venue |
|---|---|---|---|
| 1 | Qualifier 1 | Oct 17 | Chennai |
| 2 | Bangladesh | Oct 20 | Kolkata |
| 3 | South Africa | Oct 24 | Delhi |
| 4 | Qualifier 2 | Oct 27 | Mumbai |
Prize Money
| Position | Prize (USD) |
|---|---|
| Winner | $2.5 Million |
| Runner-up | $1.25 Million |
| Semi-finalists | $625,000 each |
| Super 8 exit | $300,000 each |
| Group stage exit | $100,000 each |
Broadcast Information
| Region | Broadcaster |
|---|---|
| India | Star Sports / JioCinema |
| UK | Sky Sports |
| Australia | Fox Cricket |
| USA | Willow TV |
| Worldwide | ICC.tv |
Key Storylines to Watch
Historical Context
| Year | Winner | Runner-up | Host |
|---|---|---|---|
| 2024 | India | South Africa | USA/WI |
| 2022 | England | Pakistan | Australia |
| 2021 | Australia | New Zealand | UAE |
What Makes This World Cup Special
Mark your calendars for October 2026 - the biggest T20 spectacle is coming to the subcontinent!
sports
Virat Kohli's majestic 113 leads India to a comprehensive 7-wicket victory, clinching the ODI series 2-0 with one match to go.
1d ago
India chased down 236 with ease as Shubman Gill's brilliant century guided the hosts to a commanding win in the series opener.
4d ago
With the Women's Premier League entering its final phase, the race for playoffs intensifies. Here's the complete points table, recent results, and qualification scenarios.