From Bali to Switzerland, here's your comprehensive travel guide with day-by-day itineraries and detailed cost breakdowns for couples and families.
Planning your 2026 vacation? We've curated the top 10 destinations for Indian travelers with complete itineraries, visa requirements, and budget breakdowns for both couples and families of four.
Why Visit: Affordable luxury, stunning beaches, rich culture, no visa hassles
Best Time: April-October
Visa: Visa on Arrival (30 days) - Free for Indians
5-Day Itinerary:
| Day | Activities |
|---|---|
| Day 1 | Arrive Bali → Seminyak → Beach sunset → Night market |
| Day 2 | Ubud: Monkey Forest → Rice Terraces → Art Market → Spa |
| Day 3 | Nusa Penida: Kelingking Beach → Angel's Billabong → Broken Beach |
| Day 4 | Uluwatu Temple → Kuta Beach → Waterbom Park |
| Day 5 | Tanah Lot sunrise → Shopping → Departure |
Budget Breakdown:
| Expense | Couple (5N) | Family of 4 (5N) |
|---|---|---|
| Flights | ₹45,000 | ₹90,000 |
| Hotels (4-star) | ₹25,000 | ₹40,000 |
| Local Transport | ₹8,000 | ₹12,000 |
| Food | ₹12,000 | ₹22,000 |
| Activities | ₹15,000 | ₹28,000 |
| Miscellaneous | ₹5,000 | ₹8,000 |
| Total | ₹1,10,000 | ₹2,00,000 |
Why Visit: Tax-free shopping, world-class attractions, easy visa, direct flights
Best Time: November-March
Visa: E-visa (₹6,000 approx) or Visa on Arrival for certain categories
5-Day Itinerary:
| Day | Activities |
|---|---|
| Day 1 | Burj Khalifa → Dubai Mall → Fountain Show |
| Day 2 | Desert Safari (Full day) → BBQ dinner |
| Day 3 | Palm Jumeirah → Atlantis → Aquaventure (optional) |
| Day 4 | Old Dubai: Gold Souk → Spice Souk → Abra ride → Deira |
| Day 5 | Global Village (if open) → Shopping → Departure |
Budget Breakdown:
| Expense | Couple (5N) | Family of 4 (5N) |
|---|---|---|
| Flights | ₹35,000 | ₹70,000 |
| Hotels (4-star) | ₹45,000 | ₹65,000 |
| Visa | ₹12,000 | ₹24,000 |
| Local Transport | ₹10,000 | ₹15,000 |
| Food | ₹20,000 | ₹35,000 |
| Activities | ₹25,000 | ₹50,000 |
| Total | ₹1,47,000 | ₹2,59,000 |
Why Visit: Beaches, temples, nightlife, street food, affordable
Best Time: November-February
Visa: Visa on Arrival (15 days) - ₹2,000 approx
7-Day Itinerary:
| Day | Location | Activities |
|---|---|---|
| Day 1 | Bangkok | Grand Palace → Wat Pho → Wat Arun |
| Day 2 | Bangkok | Floating Market → Safari World |
| Day 3 | Bangkok | Chatuchak Market → MBK → SkyBar |
| Day 4 | Phuket | Fly to Phuket → Patong Beach → Bangla Road |
| Day 5 | Phuket | Phi Phi Islands Day Trip |
| Day 6 | Phuket | James Bond Island → Phang Nga Bay |
| Day 7 | Phuket | Beach relaxation → Departure |
Budget Breakdown:
| Expense | Couple (7N) | Family of 4 (7N) |
|---|---|---|
| Flights | ₹40,000 | ₹80,000 |
| Internal Flight | ₹8,000 | ₹16,000 |
| Hotels | ₹35,000 | ₹55,000 |
| Visa | ₹4,000 | ₹8,000 |
| Transport | ₹10,000 | ₹18,000 |
| Food | ₹15,000 | ₹28,000 |
| Activities | ₹20,000 | ₹40,000 |
| Total | ₹1,32,000 | ₹2,45,000 |
Why Visit: Alps, scenic trains, chocolate, luxury experience
Best Time: June-September (Summer) or December-February (Snow)
Visa: Schengen Visa required (₹6,000 + ₹2,500 VFS fee)
7-Day Itinerary:
| Day | Location | Activities |
|---|---|---|
| Day 1 | Zurich | Old Town → Lake Zurich → Swiss Museum |
| Day 2 | Lucerne | Chapel Bridge → Lion Monument → Lake Cruise |
| Day 3 | Interlaken | Jungfraujoch (Top of Europe) |
| Day 4 | Interlaken | Grindelwald → First Cliff Walk |
| Day 5 | Zermatt | Matterhorn views → Gornergrat |
| Day 6 | Geneva | Lake Geneva → UN → Jet d'Eau |
| Day 7 | Geneva | Shopping → Departure |
Budget Breakdown:
| Expense | Couple (7N) | Family of 4 (7N) |
|---|---|---|
| Flights | ₹75,000 | ₹1,50,000 |
| Swiss Pass (8 days) | ₹38,000 | ₹60,000 |
| Hotels (3-star) | ₹1,00,000 | ₹1,40,000 |
| Visa | ₹17,000 | ₹34,000 |
| Food | ₹35,000 | ₹60,000 |
| Activities | ₹25,000 | ₹45,000 |
| Total | ₹2,90,000 | ₹4,89,000 |
Why Visit: Affordable, stunning landscapes, rich history, amazing food
Best Time: February-April, August-October
Visa: E-visa (₹2,100 approx)
7-Day Itinerary:
| Day | Location | Activities |
|---|---|---|
| Day 1 | Hanoi | Old Quarter → Hoan Kiem Lake → Water Puppets |
| Day 2 | Halong Bay | Overnight cruise → Kayaking → Caves |
| Day 3 | Halong Bay | Sunrise → Return to Hanoi |
| Day 4 | Da Nang | Fly → Golden Bridge → Ba Na Hills |
| Day 5 | Hoi An | Ancient Town → Lantern Market → Tailoring |
| Day 6 | Ho Chi Minh | Cu Chi Tunnels → War Museum |
| Day 7 | Ho Chi Minh | Ben Thanh Market → Departure |
Budget Breakdown:
| Expense | Couple (7N) | Family of 4 (7N) |
|---|---|---|
| Flights | ₹35,000 | ₹70,000 |
| Internal Flights | ₹12,000 | ₹24,000 |
| Hotels | ₹25,000 | ₹40,000 |
| Visa | ₹4,200 | ₹8,400 |
| Transport | ₹8,000 | ₹14,000 |
| Food | ₹10,000 | ₹18,000 |
| Activities | ₹18,000 | ₹35,000 |
| Total | ₹1,12,200 | ₹2,09,400 |
| Destination | Couple Budget | Family Budget | Visa Ease | Best For |
|---|---|---|---|---|
| Bali | ₹1.1L | ₹2.0L | Easy | Beaches, Culture |
| Dubai | ₹1.47L | ₹2.59L | Easy | Shopping, Luxury |
| Thailand | ₹1.32L | ₹2.45L | Very Easy | Budget, Beaches |
| Switzerland | ₹2.9L | ₹4.89L | Moderate | Mountains, Scenic |
| Vietnam | ₹1.12L | ₹2.09L | Easy | Budget, Adventure |
| Maldives | ₹2.5L | ₹5.0L | Easy | Honeymoon, Luxury |
| Singapore | ₹1.5L | ₹2.8L | Easy | Family, Clean |
| Japan | ₹2.2L | ₹4.2L | Moderate | Culture, Tech |
| Europe (3 countries) | ₹3.5L | ₹6.5L | Moderate | History, Variety |
| Australia | ₹3.0L | ₹5.5L | Difficult | Nature, Adventure |
Plan early, book smart, and create memories that last a lifetime!
lifestyle
From living rooms to bedrooms, here's how to give your home a stunning makeover without breaking the bank. DIY ideas, shopping hacks, and expert tips included.
A growing movement among young Indians is pushing back against smartphone addiction, finding balance in an always-connected world.